neue Produkte
Zahlungsart: | T/T, Paypal |
---|---|
Minimum der Bestellmenge: | 1 Bag/Bags |
Modell: LC550DUN-PGP1
Brief description of LCD panel | |
Panel module | LC550DUN-PGP1 |
Panel size | 55 inch |
Resolution | 1920(RGB)x1080(FHD) |
Aspect ratio | 16:9(W*H) |
Surface | |
Active Area | 1209.6x680.4 mm(W*H) |
Bezel Area | mm (W*H) |
Outline Dimension | 1226x704.5 mm (W*H) |
Outline Depth | 40.0 (Typ./Max.)mm |
Display module | IPS, Normally Black,Transmission type |
Brightness | 300 cd/m2 (Typ.) |
Contrast Ratio | (Typ.)(Transmiss) |
Display Color | 16.7M(8-bit) |
Color Gamut | |
Response Time | (Typ.)(G to G)(ms) |
Viewing Angle | 89/89/89/89 (Typ.)(CR>10)(L/R/U/D) |
Vertical Frequency | |
Lamp Type | WLED |
Lamp Driver Board | |
Signal Category | |
Signal Glass | |
Pin Configuration | |
Input Voltage For Panel | V(Typ.) |
Input Current For Panel | mA(Typ./Max.) |
Panel Power Consumpation | W(Typ./Max.) |
Interface Type | Connector |
Interface Brand | |
Interface Module | |
Interface Pin Pitch | mm |
Interface Pins | pins |
Amount Per Box | pcs |
Box Size | mm(LxWxH) |
Box Gross Weight | Kgs |
Produktgruppe : LCD-Panel